Completeness score: 1.00
Select a TabArrow

This HOG has 104 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E0746390 341 146 solute carrier family 26 member
2 HOG:E0793209.2c.4a 114 151 solute carrier family 26 member
3 HOG:E0746390.1b 57 19 solute carrier family 26 member
4 HOG:E0793209.2d 25 57 solute carrier family 26 member
5 HOG:E0478572 9 113 STAS domain-containing protein
6 HOG:E0746390.3b 6 2 solute carrier family 26 member
7 HOG:E0746390.1a 6 2 solute carrier family 26 member
8 HOG:E0802160.5j 4 5 STAS domain-containing protein
9 HOG:E0793209.2c 4 237 solute carrier family 26 member
10 HOG:E0802160.5f 3 5 STAS domain-containing protein
11 HOG:E0793209.2c.4c 3 7 solute carrier family 26 member
12 HOG:E0746390.4c 3 1 solute carrier family 26 member
13 HOG:E0746390.4b 3 1 solute carrier family 26 member
14 HOG:E0746390.4a 3 1 solute carrier family 26 member
15 HOG:E0746390.3a 3 1 solute carrier family 26 member
16 HOG:E0746390.2b 3 1 solute carrier family 26 member
17 HOG:E0746390.2a 3 1 solute carrier family 26 member
18 HOG:E0469120 3 33 STAS domain-containing protein
19 HOG:E0143618.1a 3 2 ID cds evm model
20 HOG:E0802160.7s.41a.69b.61b.21a 2 3 STAS domain-containing protein
21 HOG:E0802160.7s.41a.69b.61a 2 2 STAS domain-containing protein
22 HOG:E0802160.7s.41a.69a.58b 2 2 STAS domain-containing protein
23 HOG:E0802160.7s.41a.69a.58a 2 2 STAS domain-containing protein
24 HOG:E0802160.7q.40a.60b.42a.18b.7d.14c.21b 2 3 STAS domain-containing protein
25 HOG:E0802160.7q.40a.60b.42a.18b.7d.14a.18c 2 2 STAS domain-containing protein
Showing 1 to 25 of 104 rows rows per page